Opis
Versions
CEE wall socket | PU | Item no. |
---|---|---|
400 V 16 A 5-polig 6h | 5 | 60430 |
400 V 16 A 4-polig 6h | 5 | 60578 |
400 V 32 A 5-polig 6h | 5 | 60432 |
400 V 32 A 4-polig 6h | 5 | 60579 |
400 V 63 A 5-polig 6h | 1 | 60434 |
Details
Security |
---|
Tested according to |
Technical data |
---|
400 V, 16 A 400 V, 32 A 400 V, 63 A |
Use |
---|
|